Home,
Pedigree,
Surnames,
Names,
Relatives,
Contact,
Books,
Resources
Names |
Born |
Died |
| GOURGON | ||
| Jean-Baptiste | bapt. 18 Jun 1734, Terrebonne, Les Moulins, Québec, Canada | |
| Marguerite | died 4 Jul 1730, Terrebonne, Les Moulins, Québec, Canada | |
| Marie Catherine dite St. Maurice | bapt. 21 Jul 1742, Terrebonne, Les Moulins, Québec, Canada | |
| Marie | died 29 Nov 1749, Sainte-Rose, Laval, Québec, Canada | |
| GOW | ||
| Mahlon | ||
| William | ||
| GOWENS | ||
| Lois June | born 1928 | died 1973 |
| GOWER | ||
| Edith | ||
| GOWLER | ||
| Elizabeth Jane Spence | born 21 Oct 1852, Headingley, Winnipeg, Manitoba, Canada | died 25 Dec 1923, Winnipeg, Winnipeg, Manitoba, Canada |
| GOWSELL | ||
| Nona | ||
| GOY | ||
| Mary Jane | ||
| GOYER | ||
| Alexandre | ||
| Antoine | ||
| Jean-Baptiste | born 16 May 1815, Laval, Île-Jésus, Québec, Canada | bur. 14 Feb 1901, Laval, Île-Jésus, Québec, Canada |
| Louis | bur. 19 Apr 1938, Laval, Île-Jésus, Québec, Canada | |
| GRABER | ||
| Rick | ||
| GRACIE | ||
| Sarah Elizabeth | died 3 Mar 1957, , , Ontario, Canada | |
| GRAETER | ||
| Casper | born 1500, Gundelsheim, , Baden-Württemberg, Germany | died 21 Apr 1557, Stuttgart, , Baden-Württemberg, Germany |
| Catherine | born 1533, Heilbronn, , Baden-Württemberg, Germany | died 14 Aug 1598, Württemberg, Germany |
| Maria | born 1532, Heilbronn, , Baden-Württemberg, Germany | died 3 Jun 1620, Alpirsbach, , Baden-Württemberg, Germany |
| Philipp | born 1540, Cannstatt, , Baden-Württemberg, Germany | died 1612, Württemberg, Germany |
| GRAF | ||
| Annie Katherine | born 29 Aug 1879, Greenock, Bruce, Ontario, Canada | died 23 Jul 1943, <Regina, Division 6, Saskatchewan, Canada> |
| Barbara Margaret | ||
| GRAFF | ||
| Archie | ||
| Darren | ||
| Jody | ||
| Richard | ||
| GRAHAM | ||
| Unknown | ||
| Alison Lynn | ||
| Beatrix | ||
| Christopher "Scott" | ||
| Connor Liam | ||
| Daniel Gordon | ||
| Doris | ||
| George Henry Griffin | born 18 Feb 1889, Daly, Westman, Manitoba, Canada | |
| Gordon Campbell | ||
| Joshua | ||
| Kathleen Klaire | ||
| Mackenzie Elizabeth | ||
| Malcolm | ||
| Marigold | ||
| Mary Beatrice | born 1919, Kingston, Frontenac, Ontario, Canada | died 2 Oct 2006, Ottawa, Carleton, Ontario, Canada |
| Matthew | ||
| Mina Elizabeth | born Abt 1886, Russell, Russell County, Ontario, Canada | |
| Oliver | ||
| Peter | ||
| Randall James | ||
| Stanley (Dr.) | ||
| William | ||
| GRAMSON | ||
| Earni Adrian | born 17 Feb 1922, Delisle, Division 12, Saskatchewan, Canada | died 18 Dec 2004, Calgary, Calgary Region, Alberta, Canada |
| GRANATIER | ||
| Mathilda | born 21 Sep 1900, , , , Czech Republic | died 13 Mar 2000, Regina, Division 6, Saskatchewan, Canada |
| GRANDFIELD | ||
| Charles Edward | born 29 Dec 1928, Nipawin, Division 14, Saskatchewan, Canada | died 13 May 2015, Thunder Bay, Thunder Bay County, Ontario, Canada |
| Doug | ||
| Farley | ||
| Henry | ||
| Jenni | ||
| Jo'lyn | ||
| Laura | ||
| GRANDIN | ||
| Marie | ||
| Marie | bapt. 1651, Orléans, , Centre, France | |
| Michel | born Orléans, , Centre, France | |
| GRANDSERRE | ||
| Marie | born Amiens, , Picardie, France | |
| GRANDY | ||
| Azubah | born 10 Oct 1812, Reading, Windsor, Vermont, United States | died 4 Feb 1901, Osgoode, Carleton, Ontario, Canada |
| Samuel | born 28 Apr 1786 | died 26 Oct 1858, <Russell, St. Lawrence, New York, United States> |
| GRANGE | ||
| Edith Christina | born 18 Dec 1904, London, , Greater London, England | died 11 Feb 2002, Vancouver, New Westminster Land District, British Columbia, Canada |
| George John | born 1868, , , , England, United Kingdom | died 1913 |
| GRANGER | ||
| Mary Minnie | born 17 Dec 1898, Glasgow, , Lanark, Scotland | died 7 Jul 1983, Vancouver, New Westminster Land District, British Columbia, Canada |
| GRANT | ||
| Alexander "Alex" Fraser | born 1 May 1862, Glasgow, , Lanark, Scotland | died 31 Aug 1930, Winnipeg, Winnipeg, Manitoba, Canada |
| Alexander | born 10 Feb 1819, Edwardsburg, Grenville, Ontario, Canada | died 26 Dec 1908, Heckston, Grenville, Ontario, Canada |
| Alyson | ||
| Andrea Ruth | ||
| Bruce | ||
| Cora Ethel | born 28 Jul 1869, Edwardsburg, Grenville, Ontario, Canada | died 13 Nov 1902, Emmetsburg, Palo Alto, Iowa, United States |
| Daniel J. | born 17 May 1817, Grant's Mills (now Hyndman), Grenville, Ontario, Canada | died 14 Oct 1877, Grant's Mills (now Hyndman), Grenville, Ontario, Canada |
| Daniel | born 17 Nov 1848, Oxford Township, Grenville, Ontario, Canada | |
| Donald Chester | born 1931, Winnipeg, Winnipeg, Manitoba, Canada | |
| Evelyn Furnival | born 28 Nov 1902, Montréal, Montréal, Québec, Canada | died 13 Feb 1988, Richmond, New Westminster Land District, British Columbia, Canada |
| Gerald "Jerry" Arthur | born 21 Jan 1934, Winnipeg, Winnipeg, Manitoba, Canada | died 5 Aug 2017, High River, Foothills, Alberta, Canada |
| Gordon D. | ||
| James Rea (Rev.) | ||
| Joshua | ||
| Josie "Belle" | born 1 May 1898, Montcalm, Pembina Valley, Manitoba, Canada | died 23 Aug 1982, Thunder Bay, Thunder Bay County, Ontario, Canada |
| Kimberlee | ||
| Lewis | born 1771, Carron, Carron, , Banff, Scotland | died 3 Jun 1855, Grant's Mills (now Hyndman), Grenville, Ontario, Canada |
| Lilian | born 1903, Walhalla, Pembina, North Dakota, United States | died 6 Sep 1970, Thunder Bay, Thunder Bay County, Ontario, Canada |
| Michael | ||
| Michelle | ||
| Peter | born 14 May 1874, , , Québec, Canada | died 10 Jul 1952, Vancouver, New Westminster Land District, British Columbia, Canada |
| Reginald | ||
| Rob | ||
| Ryan | ||
| Stacey | ||
| Steven | ||
| Thomas "Chester" | born 15 Feb 1903, Cameron, Westman, Manitoba, Canada | |
| William Rea | ||
| GRASBY | ||
| Carl William | born 24 Mar 1930, Brandon, Westman, Manitoba, Canada | died 13 Mar 1995, Shanghai, Shanghai, , Shanghai, China |
| Caroline | ||
| Carter | ||
| Chris | ||
| Derek | ||
| Grant | ||
| Gregory William | born 25 May 1971, Surrey, New Westminster Land District, British Columbia, Canada | died 2 Jun 1971, Surrey, New Westminster Land District, British Columbia, Canada |
| Kassandra | ||
| Kenny | ||
| Madisyn | ||
| Marcia | ||
| Norma Marguerite | born 26 Jun 1934, Brandon, Westman, Manitoba, Canada | died 2 Jan 2011, Delta, New Westminster Land District, British Columbia, Canada |
| Robert John | ||
| Taryn | ||
| W. J. | ||
| William John | born 8 May 1906, Langford, Westman, Manitoba, Canada | died 9 Jan 1996, Surrey, New Westminster Land District, British Columbia, Canada |
| William | born 1865, , , Ontario, Canada | |
| GRASSMAN | ||
| Mae M. | born 2 Feb 1895 | died 8 Dec 1981, <Watertown, Codington, South Dakota, United States> |
| GRATIOT | ||
| Marguerite | died Bef 1710, , , Québec, Canada | |
| GRATON | ||
| André | bapt. 29 Aug 1728, Île Jésus, Montréal, Québec, Canada | |
| Claude-Jacques | born 1640, Luçon, , Pays de la Loire, France | died 3 Aug 1683, Beauport, Québec, Québec, Canada |
| Joseph | bapt. 24 Aug 1698, Île d'Orléans, Québec, Québec, Canada | |
| Joseph | bapt. 11 Jul 1672, Québec, Québec, Québec, Canada | bur. 4 Apr 1703, Île Jésus, Montréal, Québec, Canada |
| Louis | bapt. 14 Sep 1729, Lachenaie, Terrebonne, Québec, Canada | |
| Louis | bapt. 1703 | died 19 Mar 1761, Lachenaie, Terrebonne, Québec, Canada |
| Renée | ||
| GRATTON | ||
| André | born 25 Jul 1760, Sainte-Rose, Laval, Québec, Canada | |
| André | born 29 Nov 1757, Sainte-Rose, Laval, Québec, Canada | |
| François | born Abt 1759, Sainte-Rose, Laval, Québec, Canada | |
| Françoise | born Abt 1760, Sainte-Rose, Laval, Québec, Canada | |
| Jean Marie | born Abt 1761, Sainte-Rose, Laval, Québec, Canada | |
| Joseph | born 6 Dec 1756, Sainte-Rose, Laval, Québec, Canada | |
| Louis | born 6 Sep 1761, Sainte-Rose, Laval, Québec, Canada | |
| Marguerite | born Abt 1758, Sainte-Rose, Laval, Québec, Canada | |
| Marie Angélique | ||
| Marie | born 26 Oct 1789, Saint-Eustache, Deux-Montagnes, Québec, Canada | |
| Martin | born Abt 1761, Sainte-Rose, Laval, Québec, Canada | |
| Pierre François | born 19 Apr 1759, Sainte-Rose, Laval, Québec, Canada | |
| GRAUBERGER | ||
| Eva | born 16 Apr 1797, Williamsburg, Dundas, Ontario, Canada | |
| Margaretha | born 1770, Brunswick Center, Rensselaer, New York, United States | died 1851, Mountain, Dundas, Ontario, Canada |
| Petrus | born Abt 1745, Schaghticoke, Rensselaer, New York, United States | died 24 Jan 1810, Williamsburg, Dundas, Ontario, Canada |
| GRAUNT | ||
| Edward Of Northbrook | born Abt 1500, Northbrook, Warwickshire, England | |
| Mary | born Abt 1533, Northbrook, Warwickshire, England | |
| GRAVE | ||
| Betty | bapt. 21 Jan 1771, Crosthwaite, Cumberland, England, UK | |
| John | born 25 Jan 1709, Newlands, Cumberland, England, United Kingdom | died 7 Feb 1771, Crosthwaite, Cumberland, England, UK |
| John | born , , , England, United Kingdom | died 24 Sep 1721 |
| Mary | bapt. 13 Apr 1736, Crosthwaite, Cumberland, England, UK | |
| Reuben | born 1740, Crosthwaite, Cumberland, England, UK | died 14 Aug 1822, Crosthwaite, Cumberland, England, UK |
| Sarah | bapt. 9 Dec 1766, <Crosthwaite, Cumberland, England, UK> | |
| Sarah | bapt. 11 Dec 1738, Crosthwaite, Cumberland, England, UK | died 26 Jan 1778 |
| Sarah | bapt. 1776 | |
| Simeon | bapt. 27 Dec 1768, Crosthwaite, Cumberland, England, UK | |
| Simeon | bapt. 26 Feb 1745, Crosthwaite, Cumberland, England, UK | died 26 Dec 1759, Crosthwaite, Cumberland, England, UK |
| Stephen | bapt. 18 Oct 1773, Crosthwaite, Cumberland, England, UK | died 29 Dec 1854, Crosthwaite, Cumberland, England, UK |
| GRAVEL | ||
| Albertine | ||
| Alexis | born 17 Jan 1832, Saint-Roch-de-l'Achigan, Montcalm, Québec, Canada | died 26 Oct 1878, Papineauville, Papineau, Québec, Canada |
| Antoine | born 5 Jan 1803, Louiseville, Maskinongé, Québec, Canada | |
| Charlotte | born 13 May 1764, Saint-Vincent-de-Paul, Laval, Québec, Canada | died 10 Jul 1810, Saint-Vincent-de-Paul, Laval, Québec, Canada |
| Clariste | born 2 Jan 1860, Papineauville, Papineau, Québec, Canada | died 1 Nov 1941, Romford, Sudbury, Ontario, Canada |
| Elizabeth | born 7 Sep 1830, Saint-Vincent-de-Paul, Laval, Québec, Canada | |
| François | ||
| Joseph Athanase | born 9 Oct 1732, Laval, Île-Jésus, Québec, Canada | died 2 May 1809, Saint-Vincent-de-Paul, Laval, Québec, Canada |
| Joseph | born 22 Sep 1793, , , Québec, Canada | |
| Joseph | ||
| Napoléon | ||
| Pierre | born 1 Dec 1763, Sainte-Anne-de-Beaupré, La Côte-de-Beaupré, Québec, Canada | |
| GRAVELLE | ||
| Charles-Pierre | born 5 Mar 1725, Château-Richer, Montmorency, Québec, Canada | died May 1772, Montmorency, Beauport, Québec, Canada |
| Claude | born 1662, Château-Richer, Montmorency, Québec, Canada | died 2 Mar 1724, Château-Richer, Montmorency, Québec, Canada |
| Jean | bapt. 13 Feb 1654, Québec, Québec, Québec, Canada | bur. 21 Aug 1699, Château-Richer, Montmorency, Québec, Canada |
| Jean | ||
| Joseph | died Bef 1700 | |
| Joseph | ||
| Marguerite | bapt. 1688 | bur. 9 May 1720, Château-Richer, Montmorency, Québec, Canada |
| Massé-Joseph | bapt. 1616, , , , France | bur. 28 Apr 1686, Château-Richer, Montmorency, Québec, Canada |
| Pierre | died Bef 1679, , , Québec, Canada | |
| Pierre-Paul | born 21 Dec 1695, Château-Richer, Montmorency, Québec, Canada | died 2 Apr 1761, Montmorency, Beauport, Québec, Canada |
| Thérèse | ||
| Thérèse | ||
| GRAVES | ||
| Mary E. | ||
| GRAWBERGER | ||
| Nancy | born 1845 | died 16 Mar 1925, Birchdale, Koochiching, Minnesota, United States |
| Peter | ||
| GRAY | ||
| Ada Maude | born 26 May 1914 | died 8 Aug 2001, , , Ontario, Canada |
| Bertha Janet | born 23 Jan 1892, , , Surrey, England | died 20 Oct 1965, Burnaby, New Westminster Land District, British Columbia, Canada |
| Esther | born 1844, Heckston, Grenville, Ontario, Canada | died 9 Jan 1893, <Norwood, St. Lawrence, New York, United States> |
| Jason | ||
| Maria | born 1830, , , Ontario, Canada | died 16 Jun 1866, Winchester, Dundas, Ontario, Canada |
| Matilda A. | born 30 Sep 1860, Lisbon, St. Lawrence, New York, United States | died 5 Dec 1942, Lisbon, St. Lawrence, New York, United States |
| Norma Ethel | ||
| Robert J. | born 22 Feb 1836 | died 18 Mar 1923, <Waddington, Lincolnshire, England, United Kingdom> |
| GREASEY | ||
| Amy | born 29 Nov 1863, Kemptville, Grenville, Ontario, Canada | |
| GREEN | ||
| Alexandria "Lexie" Georgina | ||
| Andrea Christine | ||
| Bertha May | born 4 Jul 1913, Winnipeg, Winnipeg, Manitoba, Canada | died 3 Jun 1978, Vancouver, New Westminster Land District, British Columbia, Canada |
| Colleen "Mary" | ||
| Florence Alice | born 29 Jul 1870, Leeds, , Yorkshire, England | died 7 Oct 1912, , , Saskatchewan, Canada |
| George Everett | born 14 Oct 1927, Birch Hills, Division 15, Saskatchewan, Canada | died 23 Dec 1990, Saskatoon, Division 11, Saskatchewan, Canada |
| Gordon Everett | ||
| Loretta Gertrude Mary | born 25 Feb 1926, Cudworth, Division 15, Saskatchewan, Canada | died 9 Nov 2004, Gilbert Plains, Parkland, Manitoba, Canada |
| Robert William | ||
| Thomas Everett | born 28 Sep 1902, Teeswater, Bruce, Ontario, Canada | died 30 Jun 1987, Saskatoon, Division 11, Saskatchewan, Canada |
| William James | ||
| GREENAWAY | ||
| Unknown | ||
| GREENE | ||
| Magdaline | ||
| GREENSLADE | ||
| Donald "Barry" | ||
| Donald "Brett" | ||
| John "Donald" | ||
| Kerry Lee | ||
| William Alexander Sr. | born 1894 | died 1975, <Ottawa, Carleton, Ontario, Canada> |
| GREENWOOD | ||
| George Andrew "Andy" | born 1921 | died 7 Dec 1991, Sudbury, Sudbury County, Ontario, Canada |
| Jocelyn | ||
| Melanie | ||
| Muriel Georgina Mae | born 7 Jun 1924, Ernfold, Division 7, Saskatchewan, Canada | died 13 Sep 2011, Winnipeg, Winnipeg, Manitoba, Canada |
| GREER | ||
| Darren | ||
| Harold Andrew | born 19 Aug 1907, Winchester, Dundas, Ontario, Canada | died 8 Oct 1984, Winchester, Dundas, Ontario, Canada |
| Harry Arthur | born 8 Jul 1939, Winchester, Dundas, Ontario, Canada | died 2 Feb 2014, Winchester, Dundas, Ontario, Canada |
| James Austin | ||
| James Lawson | born 14 Dec 1883, Kars (now Ottawa), Carleton, Ontario, Canada | died 16 Feb 1956, Kars (now Ottawa), Carleton, Ontario, Canada |
| James | born 1806, , , , Ireland | died 6 Feb 1888, Bishops Mills, Grenville, Ontario, Canada |
| John | born 1840 | died Apr 1917, Oxford Mills, Grenville, Ontario, Canada |
| Kenneth "Henry" | born 1874, Oxford Mills, Grenville, Ontario, Canada | died 26 May 1948, Oxford Mills, Grenville, Ontario, Canada |
| Kevin | ||
| Margaret | born 24 May 1843, Augusta, Grenville, Ontario, Canada | died 9 Aug 1922, Manotick, Carleton, Ontario, Canada |
| Robert "Eldon" Dooley | born 2 Mar 1921, Kars (now Ottawa), Carleton, Ontario, Canada | died 13 Sep 1999, Barrie, Simcoe, Ontario, Canada |
| Robert Allen | ||
| Rodney Eldon | ||
| Samuel Alexander | born 23 Dec 1864, Winchester, Dundas, Ontario, Canada | died 10 Jan 1932, Winchester, Dundas, Ontario, Canada |
| Sandra Elizabeth | ||
| Sharon Ann | ||
| GREFFARD | ||
| Séraphine | ||
| GREGG | ||
| Michelle Mary | ||
| GRÉGOIRE | ||
| François | ||
| Ignace | ||
| Jean | ||
| Marie Archange Valentine | born 1768 | |
| Mathurin | ||
| Sophie | ||
| GREGORY | ||
| Lilyanne | ||
| Mary Mattie | ||
| Pauline | born 14 Sep 1883, , , , Poland | died 25 Sep 1965, Vancouver, New Westminster Land District, British Columbia, Canada |
| GREIG | ||
| Margaret | born 1892, Aberdeen, , Aberdeenshire, Scotland | |
| Robert | ||
| GREIPL | ||
| Terry | ||
| GRENFELL | ||
| Elizabeth | ||
| GRENIER | ||
| Adolphe | ||
| Agathe | ||
| Anne | bapt. 1671 | died 23 Jan 1716, Saint-François-de-Sales, Laval, Québec, Canada |
| Anne-Elizabeth | bapt. 26 Apr 1676, Sorel, Le Bas-Richelieu, Québec, Canada | |
| Catherine | bapt. 1678, , , , France | bur. 13 Mar 1753, Terrebonne, Les Moulins, Québec, Canada |
| Charles | ||
| Clara | ||
| Claude | ||
| Françoise-Catherine | bapt. 9 Mar 1678, Sorel, Le Bas-Richelieu, Québec, Canada | |
| Jean dit Nadeau | born 1632, , , , France | died 13 Jan 1688, Batiscan, , Québec, Canada |
| Laurent | bapt. 10 Jul 1682, Sorel, Le Bas-Richelieu, Québec, Canada | |
| Louise | ||
| Marguerite | bapt. 17 Feb 1691, Sorel, Le Bas-Richelieu, Québec, Canada | bur. 6 Mar 1691, Sorel, Le Bas-Richelieu, Québec, Canada |
| Marguerite | ||
| Marie Angélique | bapt. 27 Dec 1684, Sorel, Le Bas-Richelieu, Québec, Canada | bur. 5 Jan 1685, Sorel, Le Bas-Richelieu, Québec, Canada |
| Marie Angélique | bapt. 2 May 1686, Sorel, Le Bas-Richelieu, Québec, Canada | bur. 31 Jan 1764, Québec, Québec, Québec, Canada |
| Marie | bapt. 4 Mar 1680, Sorel, Le Bas-Richelieu, Québec, Canada | bur. 22 Jan 1683, Sorel, Le Bas-Richelieu, Québec, Canada |
| Marie-Jeanne | ||
| GRENNING | ||
| Florence | born 22 Jan 1895, St. John's, Avalon Peninsula, Newfoundland and Labrador, Canada | died 21 Aug 1988, Moncton, Westmoreland, New Brunswick, Canada |
| GRENON | ||
| Anonyme | bapt. 20 Apr 1678, Québec, Québec, Québec, Canada | died 20 Apr 1678, Québec, Québec, Québec, Canada |
| François | bapt. 28 Mar 1694, Pointe-aux-Trembles, Île de Montréal, Québec, Canada | |
| Jean-François | bapt. 29 Oct 1691, Pointe-aux-Trembles, Île de Montréal, Québec, Canada | died 20 Oct 1711, Pointe-aux-Trembles, Île de Montréal, Québec, Canada |
| Joseph | bapt. 19 Mar 1699, Pointe-aux-Trembles, Île de Montréal, Québec, Canada | |
| Marguerite | bapt. 29 Oct 1681, Pointe-aux-Trembles, Île de Montréal, Québec, Canada | |
| Marie Agnès | bapt. 21 Jan 1684, Pointe-aux-Trembles, Île de Montréal, Québec, Canada | |
| Marie Angélique | bapt. 23 Nov 1696, Pointe-aux-Trembles, Île de Montréal, Québec, Canada | |
| Marie Anne | bapt. 14 Oct 1686, Pointe-aux-Trembles, Île de Montréal, Québec, Canada | |
| Marie Charlotte | bapt. 28 Mar 1694, Pointe-aux-Trembles, Île de Montréal, Québec, Canada | |
| Marie | bapt. 25 May 1679, Québec, Québec, Québec, Canada | |
| Marie | bapt. 1678 | |
| Pierre | bapt. 1646, La Rochelle, Charente-Maritime, Poitou-Charentes, France | died 10 Apr 1712, Pointe-aux-Trembles, Île de Montréal, Québec, Canada |
| Pierre | born La Rochelle, Charente-Maritime, Poitou-Charentes, France | |
| Pierre | bapt. 25 Feb 1677, Québec, Québec, Québec, Canada | |
| Pierre | bapt. 25 Mar 1689, Pointe-aux-Trembles, Île de Montréal, Québec, Canada | |
| GREW | ||
| Marian | born 6 Jul 1890, , , New York, United States | died 2 Aug 1970, Waltham, Middlesex, Massachusetts, United States |
| GREY | ||
| Jenny | born , , , Scotland, United Kingdom | |
| Marion | ||
| GRIFFEN | ||
| Helen Dorothy | born 1909, , , Michigan, United States | |
| GRIFFETH | ||
| Chelsie | ||
| Donald Wayne | born 30 Apr 1959 | died 16 Nov 2014, Calgary, Calgary Region, Alberta, Canada |
| Katie | ||
| Orville Earl | born 1907, Moose Jaw, Division 7, Saskatchewan, Canada | died 8 Oct 1976, , Kauai, Hawaii, United States |
| GRIFFIN | ||
| Kirk William | born 21 Aug 1963 | died 4 Oct 1992, <Ottawa, Carleton, Ontario, Canada> |
| Liam James Earl | ||
| Margaret | born 28 Sep 1867, Whitby, Ontario County, Ontario, Canada | |
| Roxanne Valerie | ||
| Stewart Hamilton | born 1893, , , , England, United Kingdom | |
| Todd Wallace | born 16 Nov 1965 | died 16 Sep 1968 |
| Urb | ||
| William Stewart | born 23 Nov 1929, , , Ontario, Canada | died 13 Nov 2022, <Ottawa, Carleton, Ontario, Canada> |
| William | ||
| GRIFFIS | ||
| Susan Rose Anne | ||
| GRIFFITH | ||
| Margaret Elizabeth | ||
| Mary Ann Lucilla | born 14 Apr 1881, Arran, Bruce, Ontario, Canada | died 29 Mar 1948, Zealand, Kenora, Ontario, Canada |
| GRIFFITHS | ||
| Devlin Scott | ||
| Joseph Allan | ||
| Lila Mary "Lynn" | ||
| Minnie Beatrice | born Sep 1877, , , , England, United Kingdom | died 1 Jan 1942 |
| Murray Allan | ||
| Roger | ||
| GRIGNON | ||
| Julien | ||
| GRILLER | ||
| Doug | ||
| Jayden | ||
| Kyla | ||
| GRIMALDI | ||
| Albert Alexandre Louis Pierre | ||
| Caroline Louise Marguerite | ||
| Rainier (Prince) | born 31 May 1923, , , , Monaco | died 6 Apr 2005, , , , Monaco |
| Stéphanie Marie Elisabeth | ||
| GRIMOULT | ||
| Marie | bapt. 1606, , , , France | died 1682 |
| GRINON | ||
| Jacquette | born 1631, La Rochelle, Charente-Maritime, Poitou-Charentes, France | died Abt 1663, Portneuf, Portneuf, Québec, Canada |
| Pierre | born Abt 1600, La Rochelle, Charente-Maritime, Poitou-Charentes, France | died 12 Oct 1666, Aytré, , Charente-Maritime, France |
| GRISARD | ||
| Louise | bapt. 1634, , , , France | bur. 6 Nov 1698 |
| GRISOT | ||
| Simone | born Abt 1605, Aytré, , Charente-Maritime, France | died Aytré, , Charente-Maritime, France |
| GROBE | ||
| Karin A. | ||
| Lee James | born 1 May 1924, Seattle, King, Washington, United States | died 28 Jul 2011, Scotts Valley, Santa Cruz, California, United States |
| GROCHOWSKI | ||
| Stanley J. | born , , Wisconsin, United States | |
| GROENEVELD | ||
| Chris | ||
| GROGAN | ||
| Christopher | ||
| GROLEAU | ||
| Catherine | born Périgueux, , Aquitaine, France | |
| GROU | ||
| Etienne | born Rouen, , Haute-Normandie, France | |
| Jean | bapt. 1649, Rouen, , Haute-Normandie, France | died 2 Jul 1690, Pointe-aux-Trembles, Montréal, Québec, Canada |
| Marie-Anne | bapt. 25 Jan 1673, Pointe-aux-Trembles, Montréal, Québec, Canada | bur. 3 Feb 1778, Terrebonne, Les Moulins, Québec, Canada |
| Pierre | ||
| GROULX | ||
| Albina | born 1902 | died 27 Mar 1993, Ottawa, Carleton, Ontario, Canada |
| Angèle | born 4 Apr 1836, Saint-Eustache, Deux-Montagnes, Québec, Canada | died 28 Jun 1909, Ottawa, Carleton, Ontario, Canada |
| Joseph | ||
| Marie Jeanne "Alice" | born 18 Aug 1914, Ottawa, Carleton, Ontario, Canada | died 16 Jul 1976, Ottawa, Carleton, Ontario, Canada |
| GROVE | ||
| Edwin |