Home,
Pedigree,
Surnames,
Names,
Relatives,
Contact,
Books,
Resources
Tweet
Names |
Born |
Died |
FOURNIER | ||
Elizabeth | born 20 Jul 1824, , , Québec, Canada | |
Joseph Gabriel | ||
Joseph Morgan Lewis | ||
Joseph | ||
Keaton William | ||
Marguerite | bapt. 1734 | |
Robert David | ||
FOUVREAU | ||
Marie Renée | born 1612, , , , France | died After Nov 1663, , , Normandy, France |
FOVIER | ||
Marie | born Dunkerque, Flandre, Nord-Pas-de-Calais, France | |
FOWLE | ||
Abigail | born 7 Aug 1679, Charlestown, Suffolk, Massachusetts, United States | died After 1731, Charlestown, Suffolk, Massachusetts, United States |
Isaac | born 1648-1649, Charlestown, Suffolk, Massachusetts, United States | died 15 Oct 1718, Charlestown, Suffolk, Massachusetts, United States |
Isaac | born 31 Aug 1676, Charlestown, Suffolk, Massachusetts, United States | |
FOWLER | ||
Benjamin | born 1638, Ipswich, Essex, Massachusetts, United States | |
Edward | ||
Hester | born 16 Mar 1619, Ipswich, Essex, Massachusetts, United States | died 29 Oct 1666, Ipswich, Essex, Massachusetts, United States |
Joseph | born 16 Sep 1626, Dalbury Lees, Derby, England | died 19 May 1667, Deerfield, Franklin, Massachusetts, United States |
Margaret | born 20 May 1615, Ipswich, Essex, Massachusetts, United States | died 30 Aug 1659, Ipswich, Essex, Massachusetts, United States |
Mary | born 1617, Ipswich, Essex, Massachusetts, United States | died 28 Oct 1666, Newbury Old Town, Essex, Massachusetts, United States |
Mr | born Abt 1545, Wiltshire, England | died Dead, Wiltshire, England |
Mrs Phillip | born 1565, Marlborough, , Wiltshire, England | died Dead, Marlborough, , Wiltshire, England |
Mrs | born Abt 1545, Wiltshire, England | died Dead, Wiltshire, England |
Philip | born 1591, Marlborough, , Wiltshire, England | died 24 Jun 1679, Ipswich, Essex, Massachusetts, United States |
Philip | born 1638, Ipswich, Essex, Massachusetts, United States | |
Phillip | born 25 Dec 1648, Ipswich, Essex, Massachusetts, United States | died 16 Nov 1715, Ipswich, Essex, Massachusetts, United States |
Phillip | born 27 Aug 1623, Marlborough, , Wiltshire, England | died , , Massachusetts, United States |
Phillip | born 1565, Wiltshire, England | died Abt 1589, Wiltshire, England |
Samuel | born 1618, Marlborough, , Wiltshire, England | died 17 Jan 1711, Salisbury, Essex, Massachusetts, United States |
Thomas | born 1636, Ipswich, Essex, Massachusetts, United States | died 3 Oct 1727, Amesbury, Essex, Massachusetts, United States |
William | born 1601, Marlborough, , Wiltshire, England | |
William | born Abt 1884, Milverton, Perth, Ontario, Canada | |
FOX | ||
Elizabeth | born 6 Sep 1854, Bickford, , Staffordshire, England | died 15 Nov 1919, Miami, Pembina Valley, Manitoba, Canada |
Josephine Ethel | ||
Margaret Mary Josephine | born 21 Oct 1879, Dublin, Dublin, Leinster, Ireland | died 12 Dec 1975 |
FOXTON | ||
Dinah Belle | born 3 Apr 1888, Mountain, Dundas, Ontario, Canada | |
Dinah | born Abt 1865, Mountain, Dundas, Ontario, Canada | |
Gordon | born 1 Dec 1892, Mountain, Dundas, Ontario, Canada | |
Henry | born 9 Dec 1826, , , Ontario, Canada | |
William John | born 18 Aug 1856, Mountain, Dundas, Ontario, Canada | |
FOY | ||
Margaret Oriole | born 1897, Hagarty, Renfrew, Ontario, Canada | died 1993, Tramore, Renfrew, Ontario, Canada |
FOYER | ||
Marie | born Amiens, , Picardie, France | |
FRANCE | ||
Alphonse | died 1271 | |
Charles IV The Fair | born Abt 1294 | died 1 Feb 1328, Vincennes, , , France |
Charles Of Anjou | ||
Constance Of Toulouse | ||
Henry I | born Apr 1008 | died 4 Aug 1060, Vitry-en-Brie, France |
Henry Of Beauvais | ||
Hugh The Great Of Vermandois (Count) | ||
Hugh | born 1007 | died 1025 |
Isabella Of | born 1292, Paris, Paris, , France | died 22 Aug 1358, Castle Rising, , Norfolk, England |
Louis IX (St. Louis) | born 25 Apr 1214 | died 25 Aug 1270, Tunis, Tunis, Aryanah, Tunisia |
Louis VI The Fat | born Abt 1081, Paris, Paris, , France | died 1 Aug 1137, Paris, Paris, , France |
Louis VII The Younger | born Abt 1121 | died 18 Sep 1180, Paris, Paris, , France |
Louis VIII The Lion | born 5 Sep 1187, Paris, Paris, , France | died 8 Nov 1226, , , Auvergne, France |
Louis X The Headstrong | born 4 Oct 1289, Paris, Paris, , France | died 5 Jun 1316, Vincennes, , , France |
Marguerite Of | born 1279, Paris, Paris, , France | died 14 Feb 1317, Marlborough, , Wiltshire, England |
Philip I The Fair | born 1052 | died 29 Jul 1108 |
Philip II Augustus | born 21 Aug 1165, Gonesse, Val-d'Oise, Île-de-France, France | died 14 Jul 1223, Mantes, Yvelines, Île-de-France, France |
Philip III The Bold | born 1 May 1245, Poissy, , , France | died 5 Oct 1285, Perpignan, , Languedoc-Roussillon, France |
Philip IV The Fair | born 1268, Fontainebleau, Seine-et-Marne, Île-de-France, France | died 29 Nov 1314, Fontainebleau, Seine-et-Marne, Île-de-France, France |
Philip V The Tall | born Abt 1294, Lyon, , Rhône-Alpes, France | died 3 Jan 1322, Longchamp, , Centre, France |
Philip | ||
Pierre De Courtenay | ||
Robert II The Pious | born Abt 970, Orléans, , Centre, France | died 1031 |
Robert | ||
Robert | ||
Robert | ||
FRANCHE | ||
Dominique | ||
Marie Desanges | born 26 May 1846, Saint-Hermas, Mirabel, Québec, Canada | |
Pierre dit Lafranmboise | ||
FRANCIS | ||
Dorothy Eleanor | ||
Helen | ||
FRANCOEUR | ||
Lucienne | born 16 Jul 1907, Montréal, Montréal, Québec, Canada | |
FRANÇOIS | ||
Anne-Michelle | born 5 Apr 1673, , , Québec, Canada | |
Charles | born Abt 1679, , , Québec, Canada | |
Denis | born La Rochelle, Charente-Maritime, Poitou-Charentes, France | |
Isaac | born Metz, , Lorraine, France | |
Jeanne-Marie | born 29 May 1674, Bourg-Royal, Charlesbourg, Québec, Canada | |
Marie Madeleine | bapt. 1633, Metz, , Lorraine, France | |
Marie-Charlotte | born 1 Jul 1677, Québec, Québec, Québec, Canada | |
Pierre dit Germain | born 10 Apr 1672, La Reine, Abitibi, Québec, Canada | died 12 Jun 1718, Varennes, D'Youville, Québec, Canada |
Pierre | born Abt 1679, , , Québec, Canada | died 27 Apr 1717, Varennes, D'Youville, Québec, Canada |
FRANKLIN | ||
Ann Uldene | ||
Edward | ||
Edward | born Khargupur, , Uttar Pradesh, India | |
Frank | ||
Gabrielle Chloé | ||
FRANKS | ||
Trish | ||
FRANQUELIN | ||
Jean-Baptiste Louis | born 1653 | |
FRASER | ||
Alexander Gordon | born 29 May 1890, Westmeath, Renfrew, Ontario, Canada | died 18 Sep 1916, Somme, , Centre, France |
Alexander | born 1840, Goulbourn, Carleton, Ontario, Canada | died 1 Jun 1903, Ottawa, Carleton, Ontario, Canada |
Alice Annie | born 16 Jun 1913, Pembroke, Renfrew, Ontario, Canada | |
Alice Evelyn | ||
Andrew Michael | ||
Ann Catherine | born 5 Mar 1876, Westmeath, Renfrew, Ontario, Canada | |
Arthur Grant | born 10 Aug 1929, Vancouver, New Westminster Land District, British Columbia, Canada | died 12 May 2000, Blind Bay, Yale Land District, British Columbia, Canada |
Barbara Elizabeth | ||
Beatrice Ethel | born 16 Jan 1919, , , Ontario, Canada | died 1 Dec 2011, Brockville, Leeds, Ontario, Canada |
Bertram Laverne | born 7 May 1912, Merritt, Yale Land District, British Columbia, Canada | died 6 Nov 1988, Port Alberni, Alberni Land District, British Columbia, Canada |
Beverleigh Hugh | born 20 Nov 1925, Vancouver, New Westminster Land District, British Columbia, Canada | died 6 Aug 1997, Blackwater, Cariboo Land District, British Columbia, Canada |
BoDreay Lynn | ||
Carena Ella | born 25 Jul 1878, Westmeath, Renfrew, Ontario, Canada | died 17 Dec 1968, Winnipeg, Winnipeg, Manitoba, Canada |
Daniel Stephen | ||
David Allison | ||
Denise Jane | ||
Dennis Malcolm | born 28 Aug 1954, Port Alberni, Alberni Land District, British Columbia, Canada | died 5 May 1973, Sechelt, New Westminster Land District, British Columbia, Canada |
Desiree | ||
Donald Laverne | born 16 Jan 1938, Port Alberni, Alberni Land District, British Columbia, Canada | died 8 Oct 2013, Port Alberni, Alberni Land District, British Columbia, Canada |
Donna | ||
Dorothy Margaret | born 26 Dec 1907 | |
Ella Edna | born 29 Nov 1915, , , Ontario, Canada | died 25 Jan 2012, <Maynard, Grenville, Ontario, Canada> |
Frederick Walter | ||
Gail | ||
Gerald Glen | born 4 Feb 1909, Pembroke, Renfrew, Ontario, Canada | |
Geraldine | ||
Grant Arthur Hugh | ||
Herbert Sidney Bower | born 13 Dec 1885, Pembroke, Renfrew, Ontario, Canada | died 1 Jan 1965, Comox, Comox Land District, British Columbia, Canada |
Hugh Hector | born 25 Aug 1880, Pembroke, Renfrew, Ontario, Canada | died 9 Jan 1971 |
Hugh Wellington | born 18 Jun 1901, Fort Steele, Kootenay Land District, British Columbia, Canada | died 17 Apr 1975, Vancouver, New Westminster Land District, British Columbia, Canada |
James Porter | born 17 Sep 1891, Westmeath, Renfrew, Ontario, Canada | died 27 Sep 1891, Westmeath, Renfrew, Ontario, Canada |
James | ||
Jamie | ||
John | born 15 Jan 1847, Pembroke, Renfrew, Ontario, Canada | died 13 Mar 1918, Pembroke, Renfrew, Ontario, Canada |
Judith | ||
Leina | ||
Linda | ||
Lottie Ethel Marie | born 14 Nov 1886, Westmeath, Renfrew, Ontario, Canada | |
Mabel Lillian | born 1 Oct 1910, Pembroke, Renfrew, Ontario, Canada | |
Malcolm Sidney Theodore | born 1915, , , British Columbia, Canada | died 27 Apr 1982, Port Alberni, Alberni Land District, British Columbia, Canada |
Mildred Costello | ||
Mildred Jessie | born 25 Jul 1888, Westmeath, Renfrew, Ontario, Canada | died 20 Jul 1913, Aylmer, Gatineau, Québec, Canada |
Morgan | ||
Richard Arthur | born 6 Oct 1873, Westmeath, Renfrew, Ontario, Canada | died 28 May 1938, Burnaby, New Westminster Land District, British Columbia, Canada |
Robert Hunter | born Sep 1860, Shelburne, Shelburne County, Nova Scotia, Canada | died 3 Jan 1936, Bridgewater, Lunenburg, Nova Scotia, Canada |
Robert Ian Urquhart | ||
Robert | born 12 Feb 1822, Nepean (now Ottawa), Carleton, Ontario, Canada | died 20 Jul 1887, Pembroke, Renfrew, Ontario, Canada |
Robert | ||
Ronald Allison | born 22 Sep 1899, Toronto, York, Ontario, Canada | died 19 Apr 1970, Ottawa, Carleton, Ontario, Canada |
Sandra | ||
Shayne Hugh | ||
Sheryl Gay Alice | ||
Stewart | ||
Synton | ||
TaShawna Marilynn | ||
Venessa | ||
Verne Theodore | born 21 Jul 1952, Port Alberni, Alberni Land District, British Columbia, Canada | died 18 Jun 2011, <Gibsons, New Westminster Land District, British Columbia, Canada> |
Veronica | ||
Vivian Clementine | born 2 Aug 1903, Fort Steele, Kootenay Land District, British Columbia, Canada | died 18 Oct 1977, Williams Lake, Cariboo Land District, British Columbia, Canada |
Wendy Jean | ||
William Henry Alexander | born 7 Apr 1863, Westmeath, Renfrew, Ontario, Canada | died 4 Feb 1918, Ottawa, Carleton, Ontario, Canada |
FRÉCHETTE | ||
Angélique | bapt. 22 Jun 1750, Québec, Québec, Québec, Canada | bur. 2 Sep 1755, Québec, Québec, Québec, Canada |
Etienne | bapt. 1716 | |
Etienne | bapt. 12 Jun 1742, Québec, Québec, Québec, Canada | bur. 5 Aug 1742, Québec, Québec, Québec, Canada |
Etienne | bapt. 8 Sep 1744, Québec, Québec, Québec, Canada | |
Jacques | born , , , France | |
Jean-Baptiste | bapt. 11 Nov 1747, Québec, Québec, Québec, Canada | |
Jean-Baptiste | bapt. 1 May 1757, Québec, Québec, Québec, Canada | bur. 1 Aug 1757, Québec, Québec, Québec, Canada |
Joseph | bapt. 12 Jan 1763, Québec, Québec, Québec, Canada | |
Louis | bapt. 4 May 1754, Québec, Québec, Québec, Canada | bur. 18 Jul 1754, Québec, Québec, Québec, Canada |
Marie-Anne | bapt. 28 Mar 1749, Québec, Québec, Québec, Canada | |
Marie-Geneviève | bapt. 25 Apr 1753, Québec, Québec, Québec, Canada | bur. 19 Sep 1753, Québec, Québec, Québec, Canada |
Marie-Joseph | bapt. 7 Aug 1758, Québec, Québec, Québec, Canada | |
Marie-Louise | bapt. 27 Sep 1743, Québec, Québec, Québec, Canada | |
Michel | bapt. 1 Mar 1756, Québec, Québec, Québec, Canada | |
Noël | bapt. 17 Nov 1746, Québec, Québec, Québec, Canada | bur. 26 Jul 1747, Charlesbourg, Québec, Québec, Canada |
Paul | ||
Pierre | bapt. 24 Aug 1751, Québec, Québec, Québec, Canada | |
Simon | bapt. 28 Dec 1760, Québec, Québec, Québec, Canada | |
FREDERICK | ||
Eunice | ||
FREE | ||
Carissa | ||
Terry | ||
FREEMAN | ||
Hailfoidur | born 19 Jul 1881, Akranes, , Borgarfjardarsýsla, Iceland | died 11 Aug 1947, Winnipeg, Winnipeg, Manitoba, Canada |
Margaret K. | ||
FREER | ||
Aagjen | born 11 Apr 1725, Rhinebeck, Dutchess, New York, United States | died Deceased |
Abraham | born 1 Dec 1723, Rhinebeck, Dutchess, New York, United States | died Nov 1802, Troy, Rensselaer, New York, United States |
Abraham | born 31 Oct 1697, Kingston, Ulster, New York, United States | |
Agatha (Aagjen) | born 11 Apr 1714, Kingston, Ulster, New York, United States | died Deceased |
Catrina | born 1727, Rhinebeck, Dutchess, New York, United States | died Deceased |
Catryntjen | born 11 Jan 1719, New Paltz, Ulster, New York, United States | died Deceased |
Deborah | born 27 Dec 1725, Kingston, Ulster, New York, United States | died 30 Nov 1800, Poughkeepsie, Dutchess, New York, United States |
Elizabeth | born 1702, Kingston, Ulster, New York, United States | died Deceased |
Geertruy | born 1713, Kingston, Ulster, New York, United States | died Deceased |
Helena | born 16 Jan 1704, Kingston, Ulster, New York, United States | died Deceased |
Hugo Abraham | born 17 Oct 1694, , Dutchess County, New York, United States | died Deceased |
Jacomyntjen | born 4 Nov 1711, Kingston, Ulster, New York, United States | died 10 Nov 1786, Sharon, Litchfield, Connecticut, United States |
Jannetjen | born 8 May 1740, Rhinebeck, Dutchess, New York, United States | |
Jannetjen | born 1705, Kingston, Ulster, New York, United States | |
Johanna | born 13 Nov 1715, Kingston, Ulster, New York, United States | died Deceased |
Johannes | born 1733, Rhinebeck, Dutchess, New York, United States | died Deceased |
Lydia | born 31 Jul 1743, Rhinebeck, Dutchess, New York, United States | |
Maria (Maritje) | born 11 Sep 1709, Kingston, Ulster, New York, United States | died Deceased |
Marytjen | born 1722, Rhinebeck, Dutchess, New York, United States | died After 11 Apr 1790, Rhinebeck, Dutchess, New York, United States |
Neeltje | born 5 May 1696, Poughkeepsie, Dutchess, New York, United States | died Deceased |
Neeltjen | born 13 Nov 1737, Kingston, Ulster, New York, United States | died Deceased |
Peter (Petrus) | born 1739, Rhinebeck, Dutchess, New York, United States | |
Philippus | born 11 Aug 1706, Kingston, Ulster, New York, United States | died Deceased |
Rebecca | born 5 Jan 1728, Rhinebeck, Dutchess, New York, United States | died 19 Nov 1793, Syosset, Nassau, New York, United States |
Sara | born 12 Oct 1707, Kingston, Ulster, New York, United States | died Deceased |
Sarah (Zara) | born 3 Aug 1735, Rhinebeck, Dutchess, New York, United States | |
Simeon | born 12 Feb 1721, Kingston, Ulster, New York, United States | |
Solomon | born 23 Oct 1698, Kingston, Ulster, New York, United States | died Deceased |
Willem | born 14 Jan 1700, Kingston, Ulster, New York, United States | |
FREER (FRERE) | ||
Abraham | born 16 Jun 1670, Mannheim, , Baden-Württemberg, Germany | died After 1719, New Paltz, Ulster, New York, United States |
FREI | ||
Albert Edward | ||
Kari | ||
Kirk | ||
FRENCH | ||
Elizabeth | ||
Sarah | born 1753, Aberdeen, , Aberdeenshire, Scotland | died 15 Mar 1793, Aberdeen, , Aberdeenshire, Scotland |
FRERE | ||
Abraham | born 11 Jan 1668, Mannheim, , Baden-Württemberg, Germany | died Bef 1670, Mannheim, , Baden-Württemberg, Germany |
Hugo | born 1640, Herly-En-Boulonois, France | died 4 Jan 1698, New Paltz, Ulster, New York, United States |
Hugo | born Abt 1580 | |
Hugo | born 1 Jul 1666, Mannheim, , Baden-Württemberg, Germany | died 1732, New Paltz, Ulster, New York, United States |
Isaac | born 1 Feb 1672, Mannheim, , Baden-Württemberg, Germany | died 9 Aug 1690, New Paltz, Ulster, New York, United States |
Jacob | born 9 Jun 1679, Kingston, Ulster, New York, United States | |
Jean | born 16 Apr 1682, Kingston, Ulster, New York, United States | |
Joseph Heuge | born 1680 | |
Marie | born 13 Sep 1661, Mannheim, , Baden-Württemberg, Germany | died 1666, Mannheim, , Baden-Württemberg, Germany |
Marie | born 1676, Hurley, Ulster, New York, United States | |
Sara | born 22 Jan 1664, Mannheim, , Baden-Württemberg, Germany | died 1666, Mannheim, , Baden-Württemberg, Germany |
Sara | born 1688, New Paltz, Ulster, New York, United States | |
FRESSELL | ||
Susan | ||
FRETWELL | ||
V. C. | ||
FREWING | ||
Ada Mae | born Mar 1869, , , , England | died 17 Feb 1952, Tigard, Washington, Oregon, United States |
FRIEDRICH | ||
Rosalie May | ||
FRIEND | ||
Russell Ross Sr. | born 1879, , , Maryland, United States | died 1944 |
Russell Ross | born 27 Aug 1905, Friendsville, Garrett, Maryland, United States | died 16 Dec 1996, Cumberland, Allegany, Maryland, United States |
FRIENDSHIP | ||
Audrey Kathleen | born 15 Oct 1914, Teeswater, Bruce, Ontario, Canada | died 30 Oct 2009, Wingham, Huron, Ontario, Canada |
Thomas | ||
FRIESS | ||
Anna Ursula | born Abt 1679, Driedorf, , Hessen, Germany | |
Jacob | born Abt 1653, Gusternhain, , Hessen, Germany | |
FRIESTADT | ||
Allan Leonard | ||
Cathy Mae | ||
Leonard | ||
Michael Kenneth | ||
Peter Gregory | ||
FRIEVALT | ||
Pearl | ||
FROATS | ||
Bernice Weldon | born 25 Dec 1900, Williamsburg, Dundas, Ontario, Canada | died 1974, Cornwall, Stormont, Ontario, Canada |
Edwin George | born 27 Jun 1910 | died 11 Jul 1976 |
Francis | born 1856 | died 1945, <Williamsburg, Dundas, Ontario, Canada> |
George William | born 18 Sep 1889 | died 16 Feb 1958 |
Ida | born 28 Feb 1887, Williamsburg, Dundas, Ontario, Canada | died 7 Oct 1934, Brockville, Leeds, Ontario, Canada |
Martha May | ||
FROGET | ||
Marie-Françoise dit Despatis | ||
Nicolas dit Despatis | bapt. 1620, Alençon, , Basse-Normandie, France | bur. 16 Apr 1680, Repentigny, L'Assomption, Québec, Canada |
Paul | born Alençon, , Basse-Normandie, France | |
FRONSAC | ||
Marie Anne | ||
FROOM | ||
Amy | ||
E. R. | ||
FROOME | ||
Rachel | ||
FROSE | ||
Christina | ||
Dustin | ||
Patrick | ||
Robert | ||
FRY | ||
Virginia | ||
FRYDENDALL | ||
Unknown | ||
FRYER | ||
Beverly Jean | ||
Chester Edwin | born 7 Feb 1884, Minot, Ward, North Dakota, United States | died 7 Apr 1980, Surrey, New Westminster Land District, British Columbia, Canada |
Gary Sheldon | born 1 Jul 1952 | died 22 Jun 1968 |
George Oliver Edwin | born 16 Apr 1915, Elrose, Division 8, Saskatchewan, Canada | died 17 Nov 2014, Burnaby, New Westminster Land District, British Columbia, Canada |
Harold Melvin | born 4 Sep 1918, Neepawa, Westman, Manitoba, Canada | died 13 Jun 2013, Salt Spring Island, Salt Spring Island Land District, British Columbia, Canada |
James Harold | ||
Jeffrey James Harold | ||
Kathleen Elizabeth | ||
Kimberly Anne Danielle | ||
Michelle Louise | ||
Robert Edwin George | ||
Sara Uldene | ||
Stephanie Ann | ||
Stephen David George | ||
Steven Robert | ||
Susan Marion | ||
Terence Elliott | ||
FULBERT | ||
Beatrice | ||
FULFORD | ||
Albert Gilmour | born 22 Oct 1877, Huntley, Carleton, Ontario, Canada | |
Caroline Edna | born 19 Aug 1896 | |
Edna | born 28 Feb 1921, Roblin, Parkland, Manitoba, Canada | died 28 Jan 1998, <Kelowna, Yale Land District, British Columbia, Canada> |
FULLER | ||
Frances Elizabeth | born 25 Dec 1844 | died 17 Jul 1921, <Detroit, Wayne, Michigan, United States> |
Katherine | ||
Louis Roy | born 1948 | died 17 May 2013, Ottawa, Carleton, Ontario, Canada |
FULMORE | ||
A. B. | ||
Ruth | ||
FURNIVAL | ||
Agnes Alice | born 18 Dec 1876, Almonte, Lanark, Ontario, Canada | died 25 Apr 1956, West Vancouver, New Westminster Land District, British Columbia, Canada |
FUTCHER | ||
Steve | ||
FYE | ||
Amelia |