Home,
Pedigree,
Surnames,
Names,
Relatives,
Contact,
Books,
Resources
Tweet
Names |
Born |
Died |
BROWNLEE | ||
Edward | born 1841, , , Québec, Canada | |
Faith | ||
George | born 11 May 1886, Barrie, Simcoe, Ontario, Canada | |
Harold Everard | born 25 Mar 1913, Nepean (now Ottawa), Carleton, Ontario, Canada | died 4 Oct 1994, Burlington, Halton, Ontario, Canada |
Hugh | ||
James Metcalfe | born 24 Apr 1916, Ottawa, Carleton, Ontario, Canada | |
Marion Jean | born 6 Jan 1905, Ottawa, Carleton, Ontario, Canada | died 25 Jul 1905, Ottawa, Carleton, Ontario, Canada |
Marjorie Keitha | born 29 Jul 1909, Ottawa, Carleton, Ontario, Canada | died 24 May 1996, Shawville, Pontiac, Québec, Canada |
Martha | ||
Mary | born 30 Sep 1854, Westmeath, Renfrew, Ontario, Canada | died 17 Sep 1923, Haileybury, Temiskaming, Ontario, Canada |
Robert Andrew | born 8 Sep 1878, Shawville, Pontiac, Québec, Canada | died 7 Sep 1923, Ottawa, Carleton, Ontario, Canada |
Ruth Katharine | born 3 Apr 1918, Ottawa, Carleton, Ontario, Canada | died 27 Aug 2003, Burlington, Halton, Ontario, Canada |
Shelva-Jean | born 24 Jul 1939 | died 14 Sep 2007, Toronto, York, Ontario, Canada |
Thomas | born 1824, , , Ontario, Canada | |
Valerie | ||
Zelda | ||
BROYER | ||
Philomène dit St. Pierre | born 21 Dec 1842, , , Québec, Canada | |
BRUEN | ||
Hannah | born 9 Jan 1644, Gloucester, , Gloucestershire, England | died Abt 1674-1675, New London, New London, Connecticut, United States |
Mary | born 14 Jun 1622, Shrewsbury, , Shropshire, England | died 2 Sep 1670, Milford, New Haven, Connecticut, United States |
BRUNEL | ||
Jean | ||
BRUNEL-HINE | ||
Olive Winifred | born Aug 1892, , , , England | died 1966 |
BRUNET | ||
Unknown | ||
Antoine | born Bourges, , Centre, France | |
Augustin | ||
Barbe | bapt. 1 Jul 1675, Montréal, Montréal, Québec, Canada | |
Catherine | bapt. 1678 | |
Catherine | bapt. 7 Nov 1681, Champlain, Alma, Québec, Canada | |
Catherine | bapt. 30 Apr 1680, Lachine, Montréal, Québec, Canada | bur. 10 Apr 1718, Lachine, Montréal, Québec, Canada |
François dit Le Bourbonnois | bapt. 1645, Bourges, , Centre, France | bur. 24 Jun 1702, Lachine, Montréal, Québec, Canada |
Jacques | born Tourouvre, Orne, Basse-Normandie, France | |
Jacques | bapt. 6 Aug 1680, Champlain, Alma, Québec, Canada | |
Jean | bapt. 1673 | |
Jean | ||
Jean | ||
Jeanne | bapt. 1670 | |
Joseph | ||
Joseph | ||
Madeleine | ||
Marguerite | bapt. 21 Aug 1683, Champlain, Alma, Québec, Canada | bur. 4 Aug 1699, Lachine, Montréal, Québec, Canada |
Marie Joseph | ||
Marie | bapt. 1693 | died Bef 1723 |
Marie | bapt. 1677 | |
Marie-Anne | bapt. 1672 | |
Marie-Joseph dit Létang | bapt. 1729 | |
Marie-Joseph | ||
Marie-Joseph | ||
Mathieu | bapt. 17 Sep 1688, Montréal, Montréal, Québec, Canada | |
Michel | bapt. 1668 | |
Michel-Mathieu dit Lestang | bapt. 1646, Tourouvre, Orne, Basse-Normandie, France | bur. 17 Dec 1708, Montréal, Montréal, Québec, Canada |
Pierre | ||
BRUNS | ||
Jessie Dorthy | born 3 Jun 1920 | died 1979 |
BRUNTIN | ||
Hannah | ||
BRUNTON | ||
Euphemia | born Abt 1788, Crailing, , Roxburgh, Scotland | died 6 May 1860, Waddington, St. Lawrence, New York, United States |
John | ||
Violet | born Abt 1786, , , , Scotland | died 7 Jun 1855, , St. Lawrence County, New York, United States |
BRUYÈRE | ||
Marie | born Rouen, , Haute-Normandie, France | died 29 Jan 1674, Rouen, , Haute-Normandie, France |
BRYAN | ||
Unknown | born 1574, Aylesbury, , Buckinghamshire, England | |
Abigail | born 12 Jan 1671, Milford, New Haven, Connecticut, United States | died 1698, Milford, New Haven, Connecticut, United States |
Alexander (Bryant) | born 23 Sep 1602, Aylesbury, , Buckinghamshire, England | died 20 Jul 1679, Milford, New Haven, Connecticut, United States |
Alexander | born 1651, Milford, New Haven, Connecticut, United States | died 19 Aug 1701, Milford, New Haven, Connecticut, United States |
Alice | born 1 Nov 1609, Aylesbury, , Buckinghamshire, England | died 10 Jan 1627, Tring, , Hertfordshire, England |
Alzena Evelyn | born 7 Jun 1918, Montréal, Montréal, Québec, Canada | |
Amy | born 8 Oct 1601, Aylesbury, , Buckinghamshire, England | |
Anne | born 21 Jan 1607, Aylesbury, , Buckinghamshire, England | |
Austin | born 1 Apr 1593, Aylesbury, , Buckinghamshire, England | |
Catherine Celia | born 1 Mar 1900, Montréal, Montréal, Québec, Canada | died 14 Jun 1970 |
Christopher | born 22 Jul 1565, Aylesbury, , Buckinghamshire, England | |
Dallas Jr. | ||
Dallas Leslie | ||
Dorothy Jean | born 28 Aug 1905, Montréal, Montréal, Québec, Canada | |
Elizabeth | born 1678, Milford, New Haven, Connecticut, United States | |
Elizabeth | born 3 Jul 1590, Aylesbury, , Buckinghamshire, England | died 1606, Aylesbury, , Buckinghamshire, England |
Elizabeth | born 1606, Aylesbury, , Buckinghamshire, England | |
Ella Gertrude | born 16 Sep 1874, Aultsville (now Ingleside), Stormont, Ontario, Canada | |
Ella Gertrude | ||
Faith | born 1599, Aylesbury, , Buckinghamshire, England | died 2 Nov 1619, Aylesbury, , Buckinghamshire, England |
Frances | born 13 Feb 1668, Milford, New Haven, Connecticut, United States | died 21 Sep 1703, Milford, New Haven, Connecticut, United States |
Frances | born 26 Mar 1604, Aylesbury, , Buckinghamshire, England | |
Frederick Jay | born 24 Oct 1876, Aultsville (now Ingleside), Stormont, Ontario, Canada | died 7 Nov 1950 |
Garfield Frederick | born 22 Jun 1912, Montréal, Montréal, Québec, Canada | died 22 Apr 1979, Ottawa, Carleton, Ontario, Canada |
Garfield V. | born 28 Aug 1886, , , Ontario, Canada | |
Gene | ||
Hannah | born 31 Aug 1654, Rowley, Essex, Massachusetts, United States | |
Hazel Jemima | born 24 Oct 1903, Montréal, Montréal, Québec, Canada | |
Heather Ann | ||
Jane | born 3 Sep 1567, Aylesbury, , Buckinghamshire, England | |
Jane | born 1567, Aylesbury, , Buckinghamshire, England | |
Jeremiah | born 5 Oct 1837, , , Ontario, Canada | died 1922, <Mariatown, Dundas, Ontario, Canada> |
Jessie A. | born 1858, , , Ontario, Canada | |
John | born 26 Mar 1609, Aylesbury, , Buckinghamshire, England | |
John | born 11 Apr 1595, Aylesbury, , Buckinghamshire, England | died 2 May 1595, Aylesbury, , Buckinghamshire, England |
Margaret | born 3 Jul 1574, Aylesbury, , Buckinghamshire, England | |
Marjorie Frances May | born 13 Dec 1908, Montréal, Montréal, Québec, Canada | died 21 Jul 1979, Winchester, Dundas, Ontario, Canada |
Mary Frances Ann | born 12 Dec 1883, Osnabruck Township, Stormont, Ontario, Canada | |
Mary | born 1653, Milford, New Haven, Connecticut, United States | |
Mary | born 11 Apr 1606, Aylesbury, , Buckinghamshire, England | |
Mattie | ||
Michael | born 2 Mar 1588, Aylesbury, , Buckinghamshire, England | |
Mrs Joane | born 1534, Aylesbury, , Buckinghamshire, England | died 21 Mar 1581, Aylesbury, , Buckinghamshire, England |
Rebecca | born 3 Sep 1596, Aylesbury, , Buckinghamshire, England | |
Richard | born 1632, Aylesbury, , Buckinghamshire, England | died 1689, Milford, New Haven, Connecticut, United States |
Robert | born 12 Sep 1587, Aylesbury, , Buckinghamshire, England | died 20 May 1626, Aylesbury, , Buckinghamshire, England |
Robert | born 1530, Aylesbury, , Buckinghamshire, England | died 26 Dec 1604, Aylesbury, , Buckinghamshire, England |
Robert | born 13 Mar 1569, Aylesbury, , Buckinghamshire, England | |
Samuel | ||
Sarah | born 24 Apr 1657, Milford, New Haven, Connecticut, United States | died 16 Sep 1698 |
Sarah | born 1670, Milford, New Haven, Connecticut, United States | |
Sarah | born 25 Aug 1601, Aylesbury, , Buckinghamshire, England | died 20 Nov 1669, Milford, New Haven, Connecticut, United States |
Susan | born 1 Jan 1571, Aylesbury, , Buckinghamshire, England | |
Thomas | born 1554, Aylesbury, , Buckinghamshire, England | died 7 Oct 1611, Aylesbury, , Buckinghamshire, England |
William | born 3 Nov 1591, Aylesbury, , Buckinghamshire, England | died Bef 1606, Aylesbury, , Buckinghamshire, England |
BRYAN(T) | ||
Abigail | born 22 Nov 1663, Milford, New Haven, Connecticut, United States | |
John | born Jul 1662, Milford, New Haven, Connecticut, United States | died Jul 1662, Milford, New Haven, Connecticut, United States |
Richard | born 8 Oct 1666, Milford, New Haven, Connecticut, United States | died 18 Jan 1734, Milford, New Haven, Connecticut, United States |
Samuel | born 2 Apr 1660, Milford, New Haven, Connecticut, United States | died 1698, , , Connecticut, United States |
BRYANT | ||
Rebecca | ||
BUCHAN | ||
Andrew | born 1843, Cornwall, Stormont, Ontario, Canada | died 25 Mar 1908, Williamsburg, Dundas, Ontario, Canada |
George | born 9 Jul 1881, , , Ontario, Canada | died 1944, <Williamsburg, Dundas, Ontario, Canada> |
Harley Merton | born 18 Apr 1885, Williamsburg, Dundas, Ontario, Canada | died 19 Dec 1955, <Williamsburg, Dundas, Ontario, Canada> |
John W. | born Abt 1870, , , Ontario, Canada | |
Mary Alice | born 7 Mar 1875, , , Ontario, Canada | died 9 Apr 1932, Williamsburg, Dundas, Ontario, Canada |
Maud | born 1877, , , Ontario, Canada | died 14 Nov 1939, <Williamsburg, Dundas, Ontario, Canada> |
Sarah Ann | born 10 Sep 1869, Williamsburg, Dundas, Ontario, Canada | died 31 Jul 1944 |
Walter Burton | born 14 Feb 1872, Williamsburg, Dundas, Ontario, Canada | |
BUCHANAN | ||
Agnes Germaine | ||
Elizabeth Margaret | born , , , Scotland | |
Helen | born 1804 | died 19 Feb 1830, <Perth, Lanark, Ontario, Canada> |
James | ||
BUCHER | ||
Jacob | ||
William | born Abt 1867, , , New York, United States | |
BUCK | ||
Sarah | ||
BUCKALEW | ||
Mary | born 1767, , , New Jersey, United States | died 1853, , Harrison County, West Virginia, United States |
BUCKLE | ||
David McKay | ||
Deborah Anne | ||
Dennis Robert | ||
Dwayne Thomas | ||
BUCKLEY | ||
Hanora May | born 18 Jun 1895, Glenwood, Westman, Manitoba, Canada | died 18 Jul 1999, Souris, Westman, Manitoba, Canada |
John | born 4 May 1860, Macroom, Cork, Munster, Ireland | died 4 Nov 1940, Souris, Westman, Manitoba, Canada |
BUDD | ||
Alice | born Abt 1627, Badby, , Northampton, England | |
BUDE | ||
Dreux | born Abt 1400, , , , France | died 1471, , , , France |
Jean | born Abt 1425, , , , France | died , , , France |
Jean | born Abt 1380, , , , France | died 1434, , , , France |
Radegonde | born Abt 1493, , , , France | died Abt 1522, , , , France |
BUESCHLER | ||
Agathe | born Abt 1510, Heilbronn, , Baden-Württemberg, Germany | |
BUHR | ||
Andrea Jolene | ||
Chad Curtis | ||
Charlene Leslie | ||
Constance Laurel | ||
Curtis Morgan Christopher | ||
Deborah Anne | ||
Donald Floyd | ||
Dorothea Ellen | ||
Gerald Leonard | ||
Glory Jeanette | ||
Harvey Larry | ||
Harvey Mitchell | ||
Jason Manning Patrick | ||
Jaymeann Reta | ||
Joanne Marie | ||
John Henry | born 21 Oct 1901 | died 5 Jul 1978 |
John Robert | ||
John | ||
Kimberley Joan Marie | ||
Margaret Irene | ||
Maxine June | ||
Michael Donald | ||
Murray Miles Clair | ||
Roberta Lynn Reta | ||
Shawn Robert | ||
Steven Donald | ||
Ward Wendell | ||
BUILLY | ||
Beatrice De | ||
BUKER | ||
Arnold Gerald | ||
Emilia Marie Gibson | ||
Ethien | ||
Frank Herbert | born Abt 1879, Smiths Falls, Lanark, Ontario, Canada | |
Wilda Lorraine | born 13 Aug 1908, Smiths Falls, Lanark, Ontario, Canada | |
BULLOCH | ||
Martha | born 8 Jul 1834, Hartford, Hartford, Connecticut, United States | died 12 Feb 1884, New York, New York, New York, United States |
BULMER | ||
Ruth | ||
BUNCH | ||
Peggy Lou | ||
BUNELLE | ||
Vivienne | born 1626, Rouen, , Haute-Normandie, France | died 18 Nov 1699, Québec, Québec, Québec, Canada |
BUQUET | ||
Pierre | ||
BURBRIDGE | ||
William Greenwood | ||
BURCHELL | ||
Ann | ||
BURCKHARDT | ||
Anna B. | born 1617, Kochendorf, , Baden-Württemberg, Germany | died 8 Jan 1678, Duhren, Heidelberg, Baden, Germany |
Apollonia | born 12 Jul 1618, Baden, Wurttemberg, Germany | |
Lorentz | born 26 Mar 1611, Baden, Wurttemberg, Germany | |
Veit | born 1591, Kochendorf, , Baden-Württemberg, Germany | died Bef 1638, , , , Germany |
Veit | born Abt 1597, Kochendorf, , Baden-Württemberg, Germany | |
BURD | ||
Coleen Mona | ||
Doreen Evelyn | ||
Doreen Maude | born 2 Jul 1926 | died 28 Dec 2005 |
Ellen Charlotte | ||
Elsa May | born 3 Sep 1914 | |
Ethel Viola | ||
Ira Lawrence | born 16 Dec 1893, Winchester, Dundas, Ontario, Canada | died 29 Jul 1961 |
Jacob | born 7 Dec 1844, Finch Township, Stormont, Ontario, Canada | died 15 May 1923, Crysler, Stormont, Ontario, Canada |
Joan Mary | ||
Joshua Allan | born 22 Sep 1895, Metcalfe, Carleton, Ontario, Canada | died 25 Sep 1960 |
Joyce Audrey | ||
Judith | ||
Linda Helen | ||
Myrna Belle | ||
Rosemary Bernice | ||
Ruth Muriel | ||
Stuart William | ||
Susannah May | ||
Thomas Wilfred | born 12 Jun 1897, Winchester, Dundas, Ontario, Canada | died 17 Jan 1979 |
Timothy Tyne | ||
Vivian Maurice | ||
Wanda Rosanne | ||
William George | born 14 May 1870, Russell, Russell County, Ontario, Canada | died 17 Oct 1961 |
William George | ||
William Watson | born 1 Jun 1901, Winchester, Dundas, Ontario, Canada | died 19 May 1970 |
William | ||
Wilson Draper | born 20 Jun 1920 | died 18 Apr 1942 |
BURDITT | ||
Garry Elizabeth | born 23 Sep 1924, Toronto, York, Ontario, Canada | died 29 Jan 2009, Calgary, Calgary Region, Alberta, Canada |
George Stanley | ||
BURDON | ||
Ashleigh | ||
Frederick | ||
Katie | ||
Mary-Catherine | ||
Scott | ||
BURGESS | ||
Elizabeth | born 1700, , , New Jersey, United States | died 1775, , , New Jersey, United States |
BURGUNDY | ||
Bertha Of | born Abt 962 | |
BURHAM | ||
Arthur | ||
Betty Jay | ||
Jonathan | ||
BURKE | ||
Unknown | ||
Andrew | ||
Christianna | ||
D'Arcy | ||
Erinn | ||
Gregory | ||
Sarah | born , , , Ireland | |
BURKERT | ||
Lester Harlan | born 21 Aug 1919, Valley Falls, Jefferson, Kansas, United States | died 16 Jul 1993, Lawrence, Douglas, Kansas, United States |
Mary Dawn | ||
BURLUCK | ||
Bradley | ||
Ken | ||
Lesley | ||
BURNELL | ||
Jane | ||
BURNER | ||
Lisa | ||
BURNETT | ||
Benjamin Akari | ||
Christopher Douglas | ||
Douglas Reginald | born 20 Mar 1936 | died 22 Mar 2010 |
Douglas | ||
Elizabeth Catherine | ||
Jamie Douglas | ||
Larry John | ||
Matthew Lee | ||
Teri Lynn | ||
BURNIE | ||
Harriet | born 16 Sep 1853, , , Québec, Canada | |
Thomas John | born Abt 1887, Ventnor, Grenville, Ontario, Canada | |
BURNS | ||
Edward J. | born 1870 | died 1946 |
BURNSTETTER | ||
Amelia Mary | born 1850, , , , Germany | |
BURNWORTH | ||
Bertha Thena | born 15 Apr 1880, Ohiopyle, Fayette, Pennsylvania, United States | died 16 Jul 1954, Confluence, Somerset, Pennsylvania, United States |
BURNYEAT | ||
Sarah | born Abt 1803, Cockermouth, Cumberland, England, United Kingdom | died 1857, Scott, Ontario County, Ontario, Canada |
BURON | ||
Louise-Catherine | bapt. 1732 | |
Noël | ||
BUROT | ||
Antoine | born Abt 1571, Niort, , Pays de la Loire, France | |
Marie (Bureau/Bineau) | born 2 Jul 1604, St. André, Niort, Deux-Sèvres, France | died 21 May 1648, La Rochelle, Charente-Maritime, Poitou-Charentes, France |
Marie | born Abt 1594, Niort, , Pays de la Loire, France | |
BURRELL | ||
Bella Lancelot | born Mount Forest, Wellington, Ontario, Canada | |
BURRILL | ||
Mary | born 1833, Cardinal, Grenville, Ontario, Canada | died 13 Jul 1915, Kemptville, Grenville, Ontario, Canada |
BURRISON | ||
Charles Emory | born 5 Nov 1895, , Northumberland County, Ontario, Canada | died 1984, Hamilton Township, Northumberland, Ontario, Canada |
Sheila Marguerite | born 4 May 1928, Alnwick Township, Northumberland, Ontario, Canada | died 23 Feb 2012, Cobourg, Northumberland, Ontario, Canada |
BURRITT | ||
John | ||
BURROUGH | ||
Alice | born Abt 1547, East Bergholt, , Suffolk, England | |
BURROWE | ||
Christopher | ||
John | born Abt 1500, East Bergholt, , Suffolk, England | died After 10 May 1577, East Bergholt, , Suffolk, England |
BURT | ||
Donald | ||
BURTH | ||
Winnie | ||
BURTON | ||
Donald R. | ||
Donald | ||
Laura Elizabeth | ||
BURWASH | ||
Adam | born 1812, , , Québec, Canada | died 17 Feb 1894, <Baltimore, Northumberland, Ontario, Canada> |
Audrey | ||
Belle Alice | born 19 Jul 1899, , Northumberland County, Ontario, Canada | died 1977, <Baltimore, Northumberland, Ontario, Canada> |
Byron Rayleigh (Dr.) | born 22 Aug 1884, Smiths Falls, Lanark, Ontario, Canada | died Bef 1949, Saskatoon, Division 11, Saskatchewan, Canada |
Caro Frances | born 12 Apr 1901, Baltimore, Northumberland, Ontario, Canada | died 8 Jan 1979, Baltimore, Northumberland, Ontario, Canada |
Ernest William | born 24 May 1895, Hamilton Township, Northumberland, Ontario, Canada | died 4 Nov 1916, Hamilton Township, Northumberland, Ontario, Canada |
Harold Chamberlain | born 30 Aug 1885, Tweed, Hastings, Ontario, Canada | |
Hazel Ann | ||
Helen | born 1918, Edmonton, Edmonton Region, Alberta, Canada | |
Herbert Arthur | born 18 Jun 1893, Cobourg, Northumberland, Ontario, Canada | died 1948, <Baltimore, Northumberland, Ontario, Canada> |
Joan | ||
Katherine Ida | born 28 Jun 1887, Tillsonburg, Oxford, Ontario, Canada | died 1971, <Baltimore, Northumberland, Ontario, Canada> |
Malcolm Edward | born 7 Nov 1915, Toronto, York, Ontario, Canada | died 6 Oct 1999, Fonthill, Welland, Ontario, Canada |
Ruth | born Mar 1921, Edmonton, Edmonton Region, Alberta, Canada | |
Stephen | born 25 Aug 1850, Baltimore, Northumberland, Ontario, Canada | died 31 Dec 1930, Baltimore, Northumberland, Ontario, Canada |
Wilfred Burton | born 17 Feb 1891, Kingston, Frontenac, Ontario, Canada | died 1956, <Baltimore, Northumberland, Ontario, Canada> |
BUSCH | ||
Alex | born 16 Aug 1917 | died 20 Jul 1960 |
Robert | ||
BUSH | ||
Margareth | died 1851 | |
BUTEAU | ||
Antoine | ||
BUTLER | ||
Elizabeth Agnes | ||
Getrude Louise | born Abt 1888, Barrie, Simcoe, Ontario, Canada | |
Richard Marshall | ||
BUTTERWORTH | ||
Dave | ||
Fred | ||
Jade | ||
Richard Arthur | born 14 Oct 1927, High Prairie, Big Lakes, Alberta, Canada | died 31 Dec 1980, Ladysmith, Oyster Land District, British Columbia, Canada |
Richard Mark | ||
Richard | born , , , England | |
Scott Arthur | born 28 May 1956, Calgary, Calgary Region, Alberta, Canada | died 6 Jul 1973, Comox, Comox Land District, British Columbia, Canada |
Shannon | ||
BUTTOLPH | ||
Alice V | born 10 Mar 1842, , , New York, United States | |
Athena | born 1848, , , New York, United States | died Bef 1860 |
Elizabeth Jane | born 1844, , , New York, United States | |
Harriet | born 1855, , , New York, United States | died 1873, , , Iowa, United States |
John D. | born 1795, , , , Canada | died 29 Jul 1875, Buckhorn, Jackson, Iowa, United States |
John D. | born 1850, , St. Lawrence County, New York, United States | |
Mary | born Feb 1858, , , New York, United States | |
Myra Corrie | born 1853, , , New York, United States | |
BUTTON | ||
Allen M. | born 30 Mar 1892, , , Kansas, United States | died 13 Feb 1977, , San Bernardino County, California, United States |
Lewis D. | born Mar 1843, , , New York, United States | |
BUTTS | ||
Cora | born 1917, , , Newfoundland and Labrador, Canada | |
Frances Ashley | born 31 Jan 1844, Helena, Phillips, Arkansas, United States | died 4 Oct 1918, Tacoma, Pierce, Washington, United States |
BUYERS | ||
John Allison | ||
BYERS | ||
Eunice Annie | ||
Margaret Augusta | born 1 Jul 1916 | died 2003 |
BYINGTON | ||
Zerviah | ||
BYRNE | ||
Unknown | ||
Frank E. | born 1906, , , , England | |
BYRNES | ||
Grant | ||
Scarlett Rose |